No Hidden Accountant Fees Here!
Personal Tax
Company & Trust Tax
Partnership Tax
Consults
Video Answers
BAS and Super
Company/Trust
Set Up
Xero Set Up
Finance Support
Individual Tax Returns
Item | Service | Price Inc. of GST |
1 | Individual | $259 |
2 | Sole Trader Business without Employees | $589 |
3 | Sole Trader Business with Employees | $689 |
4 | Individual with 1 Rental Property | $419 |
5 | Individual with 2+ Rental Properties | $519 |
6 | Individual with Property Capital Gain Calculation | Plus $300 |
7 | Individual with under 10 Share/Crypto Sales | $439 |
8 | Individual with 10+ Share/Crypto Sales | $599 |
9 | Rush my Return | Plus $99 |
Company & Trust Tax Return Packages
Item | Service | Price Inc. of GST |
1 | Trading a Business with Annual Sales Less Than $200k | $1,999 |
2 | Trading a Business with Annual Sales $200k to $500k | $2,299 |
3 | Trading a Business with Annual Sales $500k to $1M | $2,799 |
4 | Trading a Business withAnnual Sales $1M Plus | $3,349 |
5 | Investment Only (not trading a business) | $799 |
Partnership Tax Returns
Item | Service | Price Inc. of GST |
1 | Partnership Tax Return without Financial Statements | $880 |
2 | Partnership Tax Return with Financial Statements | $1,379 |
BAS Returns & Super Guarantee
Item | Service | Price Inc. of GST |
1 | Quarterly BAS Return – Sole Trader | $389 |
2 | Quarterly BAS Return – Company or Trust with 1-15 Employees | $479 |
3 | Quarterly BAS Return – Company or Trust with 16+ Employees | $679 |
4 | plus Super Guarantee with less than 10 Employees | Plus $149 |
5 | plus Super Guarantee with 11 to 29 Employees | Plus $359 |
6 | plus Super Guarantee with 30+ Employees | Plus $659 |
Xero Set Up
Item | Service | Price Inc. of GST |
1 | Xero Set Up & Customisation without Payroll | $599 |
2 | Xero Set Up & Customisation with Payroll | $899 |
Business Structure Set Up
Item | Service | Price Inc. of GST |
1 | Company Set Up |
$1,949 |
2 | Trust Set Up |
$698 |
3 | Company + Trust Combo Set Up |
$2,647 |
4 | Company Deregistration | $699 |
Meetings
Item | Service | Price Inc. of GST |
1 | 20 Minute Consult with Tax Manager, Marilyn | $189 |
2 | 40 Minute Consult with Tax Manager, Marilyn | $349 |
3 | 20 Minute Consult with Managing Director, Diana | $189 |
4 | 40 Minute Consult with Managing Director, Diana | $379 |
Video Answers for Quick Questions
Item | Service | Price Inc. of GST |
1 | Ask our Xero Specialist | $19 |
2 | Ask our ATO & Tax Specialist (excluding International) | $29 |
3 | Ask our Business Structure & International Tax Specialist |
$89 |
Finance Applications
Item | Service | Price Inc. of GST |
1 | Accountant Letter + Rush Fee | $379 |
2 | Financial Statement Preparation | $499 |
**If there is an additional charge to complete your task, we will provide a revised quote before work is commenced.
Got questions?
Our Customer Care Team is ready to help. Reach us at [email protected] or 0430-446-507.
Balance Tax has been making small business owners feel seen, understood and in control of their finances and tax since 2015.
Let’s Get Social!

Menu
Start My Online Tax Return
New Clients Start Here
View All Services
How We Work
Our Team
Acknowledgement of Country
Balance Tax Accountants acknowledges the traditional owners of the land on which we gather, the Whadjuk people of Noongar Boodjar, and their continuing connection to land and community. We pay our respect to them and their cultures, and to elders past present, and future.
Liability limited by a scheme approved under Professional Standards Legislation.